Description
Krystal MIC-INS-20- ATC Installation Microphone Cable
Description
Features
-
Krystal 20 AWG Installation Microphone Cable
-
A very high Cross-Sectional Area of Annealed Tinned Copper conductor (16 wires of 0.20mm – 0.50sq mm) and Braid Shielding with Tinned Copper Wires (112 wires of 0.10mm) gives a comprehensive Shield achieving coverage of around 80%.
-
It gives excellent performance in long runs of conduits in installations of auditoriums, shopping malls, factories etc.
Advantages
- Reasonably clear sound due to big cross-sectional area and ATC copper conductor.
- Braid Shield Gives complete shielding thereby eliminating any chances of cable noise.
- Cable Ruggedness & toughness helps the cable to be pulled in long runs of conduits.
Applications
-
Installation of Microphone signals in Auditoriums, Schools, Shopping Malls etc.
Packaging
- 100 Meters Coil
- 300 Meters Coil
Click Here More Products Of Speakers
Specifications
Part No | MIC-INS-20-ATC |
---|---|
No of Conductors | 2 |
Conductor ( No. / size of wire) | 16/0.20 mm |
Cross Sectional Area | 0.50 sqmm (20 AWG) |
Insulation Material | LDPE |
Insulation OD | 1.60 mm |
Insulation Colours | Red / Black |
Shield Conductor | ATC Copper – (0.10mm ) 112 wires |
Shield Type | Braid Shield – 16 x 7 x 0.10 |
Jacket Material | Rugged Flexible Matt Finish PVC |
Jacket OD | 6.50 mm + – .10mm |
Packaging | 100 meter Coil |
Gross Weight of Reel | 4 Kgs |
Master Packing | 5 Coils in Carton |
Master packing weight | 21 Kgs |
Electrical and Mechanical Characteristics
DC resistance @20 °C – Conductor | 40.1 Ω / Km |
---|---|
DC Resistance @ 20 °C – Sheild | 22.9 /Ω Km |
Capacitance – Cond / cond | 33 pF/Feet |
Capacitance – Cond / Shield | 58 pF/Feet |
Inductance b/w conductors @1kHz 20⁰C | 0.8 μH/m |
Electrostatic Noise | 150mV Max |
Electromagnetic Noise | 0.15mV Max |
Microphonics @ 50KΩ Load | 30 mV Max |
Voltage Breakdown | Must withstand DC 30V for 15 seconds |
Operating Voltage | 300 V |
Operating Temprature | -20⁰ C to 70⁰ C |
Dielectric Constant 1k hz | 2.3 |
Dissipation Factor | 0.0002 |
Flex Life | 9,000 cycles |
Tensile Strength | 780 N |
Reviews
There are no reviews yet.