Description
Krystal MIC-INS-18-ATC Installation Microphone Cable
Description
Features
Krystal 18 AWG Installation Microphone Cable is our Installation range of Microphone Cable.
β¦ A very high Cross Sectional Area of Annealed Tinned Copper conductor (24 wires of 0.20mm – 0.75sq mm) and Braid Shielding with Tinned Copper Wires (128 wires of 0.10mm) gives a comprehensive Shield achieving a coverage of around 80%.
β¦ It gives excellent performance in long runs of conduits in installations of auditoriums, shopping malls, factories etc.
Advantages
Reasonably clear sound due to big cross sectional area and ATC copper conductor.
β¦ Braid Shield Gives complete shielding thereby eliminating any chances of cable noise.
β¦ Cable Ruggedness & toughness helps the cable to be pulled in long runs of conduits.
ApplicationKrystal 18 AWG Installation Microphone Cable
Installation of Microphone signals in Auditoriums, Schools, Shopping Malls etc.
Packaging
β¦ 100 Meters Coil
β¦ 300 Meters Coil
Click Here More Products Of Speakers
SPECIFICIONS
General Specifications
No of Conductors | 2 |
---|---|
Conductor ( No. / size of wire) | 24/0.20 mm |
Cross Sectional Area | 0.75 sqmm (18 AWG) |
Insulation Material | LDPE |
Insulation OD | 1.90 mm |
Insulation Colours | Red / Black |
Shield Conductor | ATC Copper β (0.10mm ) 128 wires |
Shield Type | Braid Shield – 16 x 8 x 0.10 |
Jacket Material | Rugged Flexible Matt Finish PVC |
Jacket OD | 6.80 mm + – .10mm |
Packaging | 100 meter Coil |
Gross Weight of Coil | 6.80 Kgs |
Master Packing | 4 Coils in Carton |
Master packing weight | 28 Kgs |
Electrical and Mechanical Characteristics
DC resistance @20 Β°C β Conductor | Β 26.2 β¦ / Km |
---|---|
DC Resistance @ 20 Β°C -Sheild | 19.9 /β¦ Km |
Capacitance β Cond / cond | 45.4 pF/Feet |
Capacitance β Cond /Shield | 66.6 pF/Feet |
Inductance b/w conductors @1kHz 20β°C | 0.8 ΞΌH/m |
Electrostatic Noise | 150mV Max |
Electromagnetic Noise | 0.15mV Max |
Microphonics @ 50KΞ© Load | 30 mV Max |
Voltage Breakdown | Must withstand DC 30V for 15 seconds |
Operating Voltage | 300 V |
Operating Temprature | -20β° C to 70β° C |
Dielectric Constant 1k hz | 2.30 |
Dissipation Factor | 0.0002 |
Flex Life | 9,000 cycles |
Tensile Strength | 780 N |
Reviews
There are no reviews yet.