Description
Ahujh DXA-3520 POWER AMPLIFIERS
- DXA-3502 is a rugged and reliable dual-channel amplifier. It sets a new benchmark for professionals requiring a sonically superior, high-power amplifier. It has been designed to operate under stringent working conditions such as wide voltage fluctuations due to gensets/AC mains and high ambient temperatures. Adequate safeguards have been built-in to counter adverse working conditions. Ease of operation, combined with service accessibility has been optimized in the design.
- Class H operation for optimum efficiency.
SPECIFICATIONS
Continuous Rated Power | . |
Stereo/Mono | 8Ω 650W + 650W RMS, 4Ω 1200W + 1200W RMS, 2Ω 1750W + 1750W RMS |
Bridged Output | 8Ω 2400W RMS, 4Ω 3500W RMS |
Single Channel Driven Output | 8Ω 750W RMS, 4Ω 1350W RMS, 2Ω 1900W RMS |
THD + N | 0.5% |
Frequency Response (-1dB) | 20-20,000Hz |
Power Bandwidth (0.5% THD) | 20-20,000Hz |
Input Sensitivity | 0dBm (775mV) & 4dBm (1.23V) |
Input Impedance | 10k Unbalanced, 20k Balanced |
S/N Ratio | 95dB |
Channel Separation | 65dB at 1kHz |
Damping Factor | 400: 1 (8Ω) |
Slew Rate | 35V/µs |
Protections | Temperature, DC, RFI, Short Circuit, Overload, AC over-voltage, Built-in limiter |
Input Connectors | 2×XLR, Stereo Phone Jack 6.3mm |
Output Connectors | Speakon 4-Way, Heavy Duty Binding Post each channel |
Cooling | Variable Speed DC Fan with Temperature Sensing |
Front Panel Controls | 2× 41 Step Level Attenuators |
Indicators | ON, Signal, Clip, Temperatures, Protect (Ch. A & B) |
Power Consumption | 4200VA @ 240V / 50Hz |
Dimensions | W482 × H153 × D615mm |
Weight | 37.5kg |
Reviews
There are no reviews yet.